The Wolves' Den
Home of the Avalon Wolves Pop Warner
Cheer and Football Programs
Home ] Board Members ] Cheer ] Football ] Schedule ] [ Results ] Sponsors ] Academics ] Contact Us ] Policies ] Frequently Asked Questions.pdf ]


 

2008 Results:
Date Opponent Jr. Pee Wee Pee Wee Jr. Midget Midget
           
8/29 at Daytona 0-6 OT 0-25 22-19 24-6
9/05 at South Orlando 0-21 24-0 14-26 29-0
9/12 Lake Howell 21-6 28-0 8-26 10-22
9/19 St. Cloud 19-0 26-20 OT 36-14 14-6
9/26 Harmony 13-14 OT 8-0 24-6 19-0
10/3 at South Orange 19-12 0-14 0-26 0-20
10/10 at University 7-6 6-28 12-20 OT 6-0
10/17 at Azalea Park 0-18 6-0 6-35 17-0
           

 

(Avalon Wolves score is the first score listed)